Phone Numbers
Pinellas County Phone Directory – (Area code 727)
| FOR EMERGENCIES CALL | 9-1-1 | ||
| Technical Support Help Desk | 453-HELP | ||
| Administrator, County | 464-3485 | ||
| Airport, St. Pete-Clearwater, Administration | 453-7800 | ||
| Animal Services | 582-2600 | ||
| Arts Council | 453-7860 | ||
| Auto Tag Office | 562-3262 | ||
| Board of County Commissioners | 464-3377 | ||
| Building and Development Review Services Department | 464-3888 | ||
| Building Inspections – Scheduling (IVR) | 877-610-1418 | ||
| Child Support Information Line (automated) | 877-769-0251 | ||
| Citizens Dispute (Mediation, not legal advice) | 582-7250 | ||
| Clerk of the Circuit Court | |||
| Child Support & Civil Records | 464-3267 | ||
| Circuit Criminal Records/Juvenile | 464-6793 | ||
| County Criminal Records | 464-7000 | ||
| Marriage License | 464-4876 | ||
| Official Records | 464-4876 | ||
| Probate and Guardianship | 464-3321 | ||
| Small Claims | Clearwater | 464-3267 | |
| St. Pete | 582-7771 | ||
| Traffic | Clearwater | 464-7000 | |
| St. Pete | 582-7681 | ||
| Communications | 464-4600 | ||
| Community Development | 464-8210 | ||
| Convention and Visitors Bureau | 464-7200 | ||
| County Government Information | 464-3000 | ||
| TDD/Hearing Impaired | 464-4431 | ||
| Development Review Services | 464-3888 | ||
| Economic Development | 464-7332 | ||
| Emergency Communications | 464-3835 | ||
| Emergency Management | 464-3800 | ||
| EMS and Fire Administration | 582-2000 | ||
| Environmental Management | 464-4761 | ||
| Extension Service | 582-2100 | ||
| Flood Zone Desk | 464-3471 | ||
| Health Department | Clearwater | 469-5800 | |
| St. Pete | 824-6900 | ||
| Heritage Village | 582-2123 | ||
| Highway Maintenance | 464-8900 | ||
| Household Chemical Collection Center Hotline | 464-4623 | ||
| Human Rights | 464-4880 | ||
| Human Services | 464-8410 | ||
| Human Services General Assistance | 464-8400 | ||
| Justice and Consumer Services | 464-6200 | ||
| Manatee Watch Line | 464-4077 | ||
| Mosquito Control | 464-7503 | ||
| Park Department | 464-3347 | ||
| Personnel | Clearwater | 464-3367 | |
| St. Pete | 582-7780 | ||
| Pinellas 18 Infoline | 464-4809 | ||
| Planning | 464-8200 | ||
| Property Appraiser | 464-3207 | ||
| Public Access | 453-3057 | ||
| Public Defender | 464-6516 | ||
| Public Works | 464-3251 | ||
| Sheriff | 582-6200 | ||
| “Speaking Out” Speakers Bureau | 464-4600 | ||
| State Attorney | 464-6221 | ||
| SUNSTAR FirstCare Ambulance Membership Plan | 582-2000 | ||
| Supervisor of Elections | 464-3551 | ||
| Tax Collector | 562-3262 | ||
| Tree Inspections -Scheduling | 464-3266 | ||
| Tree Permits | 464-3480 | ||
| Utilities | |||
| Recycling Information Line | 464-4000 | ||
| Solid Waste | 464-7565 | ||
| Water/Sewer | 464-4000 | ||
| TDD | 464-3718 | ||
| Emergency | 464-5800 | ||
| Permits | 464-3473 | ||
| Volunteer Service Program | 464-3945 | ||
| Veterans Services | 464-8460 | ||
| Volunteer Service Program | 464-3945 | ||
| Zoning Permit Counter | 464-3401 | ||


